Size Guide
UNISEX T-SHIRT SIZE GUIDE
CENTIMETERS | ||||
SIZE | CHEST | BODY LENGTH | SLEEVE | UK SIZE |
XS | 47.50 | 65.00 | 21.00 | 6 |
S | 49.50 | 69.00 | 22.50 | 8 |
M | 53.50 | 73.00 | 24.00 | 10 |
L | 56.50 | 75.00 | 24.50 | 12 |
XL | 59.50 | 77.00 | 25.00 | 14 |
2XL | 63.50 | 79.00 | 25.50 | 16 |
INCHES | ||||
SIZE | CHEST | BODY LENGTH | SLEEVE | UK SIZE |
XS | 18.70 | 25.59 | 8.27 | 6 |
S | 19.49 | 27.17 | 8.86 | 8 |
M | 21.06 | 28.74 | 9.46 | 10 |
L | 22.24 | 29.53 | 9.65 | 12 |
XL | 23.43 | 29.53 | 9.65 | 14 |
2XL | 25.00 | 31.10 | 10.04 | 16 |
Note: Please allow 1 or 1.5cm deviation due to manual measurements, location and dye of the fabric |
UNISEX SWEATER SIZE GUIDE
CENTIMETERS | ||||
SIZE | CHEST | BODY LENGTH | SLEEVE | UK SIZE |
XS | 53.00 | 65.00 | 59.50 | 6 |
S | 55.00 | 69.00 | 63.00 | 8 |
M | 59.00 | 73.00 | 65.50 | 10 |
L | 62.00 | 75.00 | 67.50 | 12 |
XL | 65.00 | 77.00 | 68.00 | 14 |
2XL | 69.00 | 79.00 | 68.50 | 16 |
INCHES | ||||
SIZE | CHEST | BODY LENGTH | SLEEVE | UK SIZE |
XS | 20.87 | 25.59 | 23.43 | 6 |
S | 21.65 | 27.17 | 24.80 | 8 |
M | 23.23 | 28.74 | 25.79 | 10 |
L | 24.41 | 29.53 | 26.57 | 12 |
XL | 25.59 | 30.31 | 26.77 | 14 |
2XL | 27.17 | 31.10 | 26.97 | 16 |
Note: Please allow 1 or 1.5cm deviation due to manual measurements, location and dye of the fabric |